Conversor de tallas de zapatos
Tu talla en todos los sistemas
± diferencia de marca- EU40.5menor 40 · mayor 41.5
- UK6.5menor 6 · mayor 7
- US hombre7.5menor 7 · mayor 8
- US mujer9menor 8.5 · mayor 9.5
- US niños7Ymenor 6.5Y · mayor –
- JP/KR (mm)250menor 245 · mayor 255
- China250menor 245 · mayor 255
- Mondopoint250menor 245 · mayor 255
Pie (cm): 25
Aproximado; puede variar entre media y una talla según la marca. Si estás entre dos tallas, elige la mayor.
Tabla completa de tallas
| Pie (cm) | EU | UK | US hombre | US mujer | US niños | JP/KR (mm) |
|---|---|---|---|---|---|---|
| 11 | 19 | 3K | – | – | 3.5C | 110 |
| 11.5 | 19.5 | 3.5K | – | – | 4C | 115 |
| 12 | 20.5 | 4K | – | – | 4.5C | 120 |
| 12.5 | 21 | 5K | – | – | 5.5C | 125 |
| 13 | 22 | 5.5K | – | – | 6C | 130 |
| 13.5 | 22.5 | 6K | – | – | 6.5C | 135 |
| 14 | 23.5 | 6.5K | – | – | 7C | 140 |
| 14.5 | 24 | 7K | – | – | 7.5C | 145 |
| 15 | 25 | 7.5K | – | – | 8C | 150 |
| 15.5 | 25.5 | 8.5K | – | – | 9C | 155 |
| 16 | 26.5 | 9K | – | – | 9.5C | 160 |
| 16.5 | 27 | 9.5K | – | – | 10C | 165 |
| 17 | 28 | 10K | – | – | 10.5C | 170 |
| 17.5 | 28.5 | 10.5K | – | – | 11C | 175 |
| 18 | 29.5 | 11.5K | – | – | 12C | 180 |
| 18.5 | 30 | 12K | – | – | 12.5C | 185 |
| 19 | 31 | 12.5K | – | – | 13C | 190 |
| 19.5 | 31.5 | 13K | – | – | 13.5C | 195 |
| 20 | 32.5 | 13.5K | – | – | 1Y | 200 |
| 20.5 | 33.5 | 1 | 2 | 3.5 | 1.5Y | 205 |
| 21 | 34.5 | 2 | 3 | 4.5 | 2.5Y | 210 |
| 21.5 | 35.5 | 2.5 | 3.5 | 5 | 3Y | 215 |
| 22 | 36 | 3 | 4 | 5.5 | 3.5Y | 220 |
| 22.5 | 37 | 3.5 | 4.5 | 6 | 4Y | 225 |
| 23 | 37.5 | 4 | 5 | 6.5 | 4.5Y | 230 |
| 23.5 | 38.5 | 4.5 | 5.5 | 7 | 5Y | 235 |
| 24 | 39 | 5.5 | 6.5 | 8 | 6Y | 240 |
| 24.5 | 40 | 6 | 7 | 8.5 | 6.5Y | 245 |
| 25 | 40.5 | 6.5 | 7.5 | 9 | 7Y | 250 |
| 25.5 | 41.5 | 7 | 8 | 9.5 | – | 255 |
| 26 | 42 | 7.5 | 8.5 | 10 | – | 260 |
| 26.5 | 43 | 8.5 | 9.5 | 11 | – | 265 |
| 27 | 43.5 | 9 | 10 | 11.5 | – | 270 |
| 27.5 | 44.5 | 9.5 | 10.5 | 12 | – | 275 |
| 28 | 45 | 10 | 11 | 12.5 | – | 280 |
| 28.5 | 46 | 10.5 | 11.5 | 13 | – | 285 |
| 29 | 46.5 | 11 | 12 | 13.5 | – | 290 |
| 29.5 | 47.5 | 12 | 13 | 14.5 | – | 295 |
| 30 | 48 | 12.5 | 13.5 | 15 | – | 300 |
| 30.5 | 49 | 13 | 14 | 15.5 | – | 305 |
| 31 | 49.5 | 13.5 | 14.5 | 16 | – | 310 |
| 31.5 | 50.5 | 14 | 15 | 16.5 | – | 315 |
| 32 | 51 | 15 | 16 | 17.5 | – | 320 |
Fuentes: ISO 19407 y las tablas de Nike, Adidas y Clarks; BR de la tabla de Olympikus, RU del anexo de GOST 11373-88. Los valores marcados como «estimación» prolongan una tabla fuera de su rango. La tabla ISO completa tiene derechos de autor y no se reproduce aquí.
Convierte una talla entre EU, UK, US hombre, mujer y niños, Japón/Corea (mm), China y Mondopoint, o empieza por el largo de tu pie. Cada resultado muestra también la talla anterior y la siguiente, porque las marcas varían.